Delhi to Amritsar by Flight
Amritsar is known for its attractions as well as its hospitality. Which is the most attract tourists. Every year, millions of domestic and foreign tourists from all over the world come to pay their obeisance at this holy religious place. Before choosing Amritsar for holidays, you need to know how to reach Amritsar. Amritsar is well connected to other cities of the country and the world by rail and air. Most of the tourists choose the road to come here.
There is Sri Guru Ram Das Ji International Airport, located about 11 kilometers from the city center of Amritsar. Which are well connected to other major cities of the country. You can start your journey to Amritsar by landing at this airport.
Delhi Airport to Amritsar Distance
The distance from Delhi to Amritsar is around 470 km on road and by flight if you reach Amritsar then flight will take maximum 1h 15 min.
Flight Time table form Delhi to Amritsar
S. No. | Source | Destination | Flight Name | Departure | Arrival | Fare |
1 | Delhi(DEL) | Amritsar (ATQ) | Indigo | 05:15 | 06:30 | 1,869 |
2 | Delhi(DEL) | Amritsar (ATQ) | Indigo | 21:00 | 22:15 | 1,869 |
3 | Delhi(DEL) | Amritsar (ATQ) | Indigo 1 stop | 09:55 | 15:45 | 6,200 |
4 | Delhi(DEL) | Amritsar (ATQ) | Air India | 21:15 | 22:20 | 2,494 |
5 | Delhi(DEL) | Amritsar (ATQ) | Air India | 08:00 | 09:15 | 2,494 |
6 | Delhi(DEL) | Amritsar (ATQ) | Air India | 15:20 | 16:20 | 2,809 |
7 | Delhi(DEL) | Amritsar (ATQ) | Air India | 12:40 | 13:45 | 6,904 |
8 | Delhi(DEL) | Amritsar (ATQ) | Vistara | 19:30 | 20:35 | 1,986 |
9 | Delhi(DEL) | Amritsar (ATQ) | Vistara | 11:00 | 12:10 | 2,143 |
10 | Delhi(DEL) | Amritsar (ATQ) | Vistara | 13:40 | 14:50 | 3,523 |
Content last updated in January 2023. Travel with confidence with Sunrsie Himachal Packages from Sunrise Holidays Shimla.
Get Best QuoteRequest Callback