Bangalore to Chandigarh by Flight
Bengaluru is the capital of the Indian state of Karnataka and also famous a major city and tourist hub of South India. Kempe Gowda International Airport is one of the busiest and modern airports in India. It is connected to around 50 destinations across the country and hosts 10 domestic and 21 international airlines. From Bangalore to Chandigarh distance is 2,214 km and if you go to Chandigarh by flight than it will take 3 hours. There are some direct and indirect flights in between the two destinations and flights take off from Bangalore to Chandigarh every week. Indirect flights may take longer travel times, but they usually cost less than direct flights.
Flight Time table From Bangalore to Chandigarh
S. No. | Source | Destination | Flight Name | Stop | Departure | Arrival | Fare |
1 | Bangalore(BLR) | Chandigarh(IXC) | Indigo | Non Stop | 08:30 | 11:30 | 5,153 |
2 | Bangalore(BLR) | Chandigarh(IXC) | Air Asia | Non Stop | 09:25 | 12:25 | 5,268 |
3 | Bangalore(BLR) | Chandigarh(IXC) | Indigo | Non Stop | 12:00 | 15:10 | 5,539 |
4 | Bangalore(BLR) | Chandigarh(IXC) | Indigo | Non Stop | 16:15 | 19:15 | 5,959 |
5 | Bangalore(BLR) | Chandigarh(IXC) | Vistara | 1 stop | 11:45 | 15:15 | 5,268 |
6 | Bangalore(BLR) | Chandigarh(IXC) | Go Air | 1 stop | 13:00 | 22:00 | 4,117 |
7 | Bangalore(BLR) | Chandigarh(IXC) | Air India | 1 stop | 23:05 | 06:35 | 5,319 |
Content last updated in January 2023. Travel with confidence with Sunrsie Himachal Packages from Sunrise Holidays Shimla.